IT DEPARTMENT
Video Section
Internship Highlights
Suyash Nehete
Company: Tenfins Consulting Boulder, Colorado, USA
Stipend: 1,10,000
Rutuja More
Company: Morgan Stanley
Stipend: 87,000
Rahul Badgujar
Company: Data Insights DWC LLC
Stipend: 65,000
| Sr.No | Name of Student | Company name | Stipend Amount (₹) |
|---|---|---|---|
| 1 | BHALA KUNAL SHARAD | IBM-ISDL | 30,000 |
| 2 | SONAWANE DHANANJAY GANESH | IBM-ISDL | 30,000 |
| 3 | KEVIN JACOB | Syngenta | 30,000 |
| 4 | DUBEY JAISHREE RAJSANTOSH | TSYS | 25,000 |
| 5 | MALI SHREYAS SANJAY | TSYS | 25,000 |
| 6 | PATIL PRATHAMESH ANIL | Connectwise | 25,000 |
| 7 | JAIN RAKSHIT ANILKUMAR | PTC | 22,000 |
| 8 | PANDIT SAMIKSHA SHIVAJI /td> | PTC Software | 22,000 |
| 9 | SONI ADITI SANTOSH | PTC | 22,000 |
| 10 | PATIL VIRAJ SUHAS | Greensun Solutions Pvt. Ltd. | 18,000 |
| 11 | KULKARNI GANDHARV NITIN | Marma Innovations | 15,000 |
| 12 | NIPANKAR MADHUKRISHNA VINOD | BMC Software | 14,000 |
| 13 | JADHAV ADITYA INDRAJEET | Linescripts software | 10,000 |
| 14 | MALNAS TAJJUDDIN SIRAJUDDIN | Tradlie | 8,000 |
| 15 | UMEKAR DIPALI NARENDRA | Dynamatix Analytics Pvt Ltd | 4,000 |
List of Internship
Internship list 2024-25
INDUSTRIAL INSTITUTE INTERACTION

